The Scily Site Logo, with map of Sicily in background

The best flights deals all in one place

Sicily has a warm Mediterranean climate. The summer months of July and August can be very hot and dry. The temperatures below are for Palermo.

 

Month Mean Temperature oC Mean Total Precipitation (mm) Mean Number of Precipitation Days
Daily
Minimum
Daily
Maximum
Jan 10.2 14.8 71.6 9.7
Feb 10.1 15.1 65.4 10.0
Mar 10.9 16.1 59.5 8.7
Apr 12.9 18.4 44.1 6.1
May 16.0 21.8 25.5 3.2
Jun 19.7 25.1 12.2 1.6
Jul 22.9 28.3 5.1 0.8
Aug 23.6 28.8 13.3 1.6
Sep 21.5 26.6 41.5 4.1
Oct 17.8 22.9 98.0 8.3
Nov 14.3 19.3 94.3 9.4
Dec 11.5 16.0 80.0 10.8
Month Mean Temperature oF Mean Total Precipitation (mm) Mean Number of Precipitation Days
Daily
Minimum
Daily
Maximum
Jan 50.4 58.6 71.6 9.7
Feb 50.2 59.2 65.4 10.0
Mar 51.6 61.0 59.5 8.7
Apr 55.2 65.1 44.1 6.1
May 60.8 71.2 25.5 3.2
Jun 67.5 77.2 12.2 1.6
Jul 73.2 82.9 5.1 0.8
Aug 74.5 83.8 13.3 1.6
Sep 70.7 79.9 41.5 4.1
Oct 64.0 73.2 98.0 8.3
Nov 57.7 66.7 94.3 9.4
Dec 52.7 60.8 80.0 10.8

 
Europe Hotels Click Here for Guaranteed Low Rates!